Close

Not a member yet? Register now and get started.

lock and key

Sign in to your account.

Account Login

Forgot your password?

Time Standards

Download Standards in PDF format

2009-2012 Junior Provincial Times – Short Course
2009-2012 Junior Provincial Times – Long Course
2009-2012 Ontario Age Group Time Levels – Short Course
2009-2012 Ontario Age Group Time Levels – Long Course

2010-11 National Standards

Short Course
Gen
Low
Age
High
Age
Distance
Stroke
I/R
Faster SCM
Prov
Faster SCM
A
Faster SCM
B
Faster SCM
C
Faster SCM
D
Faster SCM
E
F Under 10 50 Free I 33.52 35.20 36.87 38.55 40.22 41.90
F Under 10 100 Free I 1:14.95 1:18.70 1:22.45 1:26.19 1:29.94 1:33.69
F Under 10 200 Free I 2:44.17 2:52.38 3:00.59 3:08.80 3:17.00 3:25.21
F Under 10 400 Free I 5:45.77 6:03.06 6:20.35 6:37.64 6:54.92 7:12.21
F Under 10 100 Back I 1:26.12 1:30.43 1:34.73 1:39.04 1:43.34 1:47.65
F Under 10 200 Back I 3:05.92 3:15.22 3:24.51 3:33.81 3:43.10 3:52.40
F Under 10 100 Breast I 1:36.02 1:40.82 1:45.62 1:50.42 1:55.22 2:00.02
F Under 10 100 Fly I 1:34.20 1:38.91 1:43.62 1:48.33 1:53.04 1:57.75
F Under 10 200 IM I 3:03.57 3:12.75 3:21.93 3:31.11 3:40.28 3:49.46
M Under 11 50 Free I 32.02 33.62 35.22 36.82 38.42 40.03
M Under 11 100 Free I 1:10.67 1:14.20 1:17.74 1:21.27 1:24.80 1:28.34
M Under 11 200 Free I 2:32.69 2:40.32 2:47.96 2:55.59 3:03.23 3:10.86
M Under 11 400 Free I 5:24.77 5:41.01 5:57.25 6:13.49 6:29.72 6:45.96
M Under 11 100 Back I 1:20.80 1:24.84 1:28.88 1:32.92 1:36.96 1:41.00
M Under 11 200 Back I 2:51.21 2:59.77 3:08.33 3:16.89 3:25.45 3:34.01
M Under 11 100 Breast I 1:34.35 1:39.07 1:43.78 1:48.50 1:53.22 1:57.94
M Under 11 100 Fly I 1:25.29 1:29.55 1:33.82 1:38.08 1:42.35 1:46.61
M Under 11 200 IM I 2:55.19 3:03.95 3:12.71 3:21.47 3:30.23 3:38.99
F 11 11 50 Free I 31.78 33.37 34.96 36.55 38.14 39.73
F 11 11 100 Free I 1:09.27 1:12.73 1:16.20 1:19.66 1:23.12 1:26.59
F 11 11 200 Free I 2:32.13 2:39.74 2:47.34 2:54.95 3:02.56 3:10.16
F 11 11 400 Free I 5:20.59 5:36.62 5:52.65 6:08.68 6:24.71 6:40.74
F 11 11 800 Free I 11:03.62 11:36.80 12:09.98 12:43.16 13:16.34 13:49.53
F 11 11 100 Back I 1:19.03 1:22.98 1:26.93 1:30.88 1:34.84 1:38.79
F 11 11 200 Back I 2:49.71 2:58.20 3:06.68 3:15.17 3:23.65 3:32.14
F 11 11 100 Breast I 1:30.75 1:35.29 1:39.83 1:44.36 1:48.90 1:53.44
F 11 11 200 Breast I 3:13.45 3:23.12 3:32.79 3:42.47 3:52.14 4:01.81
F 11 11 100 Fly I 1:21.68 1:25.76 1:29.85 1:33.93 1:38.02 1:42.10
F 11 11 200 Fly I 3:08.79 3:18.23 3:27.67 3:37.11 3:46.55 3:55.99
F 11 11 200 IM I 2:51.67 3:00.25 3:08.84 3:17.42 3:26.00 3:34.59
F 11 11 400 IM I 6:12.09 6:30.69 6:49.30 7:07.90 7:26.51 7:45.11
F 12 12 50 Free I 30.07 31.57 33.08 34.58 36.08 37.59
M 12 12 50 Free I 29.62 31.10 32.58 34.06 35.54 37.03
F 12 12 100 Free I 1:06.03 1:09.33 1:12.63 1:15.93 1:19.24 1:22.54
M 12 12 100 Free I 1:05.10 1:08.36 1:11.61 1:14.86 1:18.12 1:21.38
F 12 12 200 Free I 2:22.50 2:29.63 2:36.75 2:43.87 2:51.00 2:58.13
M 12 12 200 Free I 2:21.93 2:29.03 2:36.12 2:43.22 2:50.32 2:57.41
F 12 12 400 Free I 5:00.92 5:15.97 5:31.01 5:46.06 6:01.10 6:16.15
M 12 12 400 Free I 5:00.39 5:15.41 5:30.43 5:45.45 6:00.47 6:15.49
F 12 12 800 Free I 10:28.29 10:59.70 11:31.12 12:02.53 12:33.95 13:05.36
M 12 12 800 Free I 10:21.81 10:52.90 11:23.99 11:55.08 12:26.17 12:57.26
F 12 12 100 Back I 1:14.33 1:18.05 1:21.76 1:25.48 1:29.20 1:32.91
M 12 12 100 Back I 1:14.75 1:18.49 1:22.23 1:25.96 1:29.70 1:33.44
F 12 12 200 Back I 2:39.02 2:46.97 2:54.92 3:02.87 3:10.82 3:18.77
M 12 12 200 Back I 2:39.19 2:47.15 2:55.11 3:03.07 3:11.03 3:18.99
F 12 12 100 Breast I 1:24.29 1:28.50 1:32.72 1:36.93 1:41.15 1:45.36
M 12 12 100 Breast I 1:24.20 1:28.41 1:32.62 1:36.83 1:41.04 1:45.25
F 12 12 200 Breast I 3:00.58 3:09.61 3:18.64 3:27.67 3:36.70 3:45.72
M 12 12 200 Breast I 3:00.66 3:09.69 3:18.73 3:27.76 3:36.79 3:45.83
F 12 12 100 Fly I 1:16.74 1:20.58 1:24.41 1:28.25 1:32.09 1:35.92
M 12 12 100 Fly I 1:15.96 1:19.76 1:23.56 1:27.35 1:31.15 1:34.95
F 12 12 200 Fly I 2:54.66 3:03.39 3:12.13 3:20.86 3:29.59 3:38.33
M 12 12 200 Fly I 2:55.18 3:03.94 3:12.70 3:21.46 3:30.22 3:38.97
F 12 12 200 IM I 2:41.31 2:49.38 2:57.44 3:05.51 3:13.57 3:21.64
M 12 12 200 IM I 2:40.63 2:48.66 2:56.69 3:04.72 3:12.76 3:20.79
F 12 12 400 IM I 5:44.58 6:01.81 6:19.04 6:36.27 6:53.50 7:10.73
M 12 12 400 IM I 5:48.24 6:05.65 6:23.06 6:40.48 6:57.89 7:15.30
F 13 13 50 Free I 29.36 30.83 32.30 33.76 35.23 36.70
M 13 13 50 Free I 28.23 29.64 31.05 32.46 33.88 35.29
F 13 13 100 Free I 1:04.04 1:07.24 1:10.44 1:13.65 1:16.85 1:20.05
M 13 13 100 Free I 1:02.01 1:05.11 1:08.21 1:11.31 1:14.41 1:17.51
F 13 13 200 Free I 2:17.36 2:24.23 2:31.10 2:37.96 2:44.83 2:51.70
M 13 13 200 Free I 2:14.00 2:20.70 2:27.40 2:34.10 2:40.80 2:47.50
F 13 13 400 Free I 4:47.62 5:02.00 5:16.38 5:30.76 5:45.14 5:59.53
M 13 13 400 Free I 4:45.14 4:59.40 5:13.65 5:27.91 5:42.17 5:56.43
F 13 13 800 Free I 9:55.37 10:25.14 10:54.91 11:24.68 11:54.44 12:24.21
M 13 13 800 Free I 9:50.24 10:19.75 10:49.26 11:18.78 11:48.29 12:17.80
F 13 13 1500 Free I 19:10.48 20:08.00 21:05.53 22:03.05 23:00.58 23:58.10
F 13 13 100 Back I 1:11.38 1:14.95 1:18.52 1:22.09 1:25.66 1:29.22
M 13 13 100 Back I 1:10.77 1:14.31 1:17.85 1:21.39 1:24.92 1:28.46
F 13 13 200 Back I 2:33.04 2:40.69 2:48.34 2:56.00 3:03.65 3:11.30
M 13 13 200 Back I 2:31.34 2:38.91 2:46.47 2:54.04 3:01.61 3:09.17
F 13 13 100 Breast I 1:22.43 1:26.55 1:30.67 1:34.79 1:38.92 1:43.04
M 13 13 100 Breast I 1:20.44 1:24.46 1:28.48 1:32.51 1:36.53 1:40.55
F 13 13 200 Breast I 2:55.40 3:04.17 3:12.94 3:21.71 3:30.48 3:39.25
M 13 13 200 Breast I 2:51.85 3:00.44 3:09.04 3:17.63 3:26.22 3:34.81
F 13 13 100 Fly I 1:11.72 1:15.31 1:18.89 1:22.48 1:26.06 1:29.65
M 13 13 100 Fly I 1:10.36 1:13.88 1:17.40 1:20.91 1:24.43 1:27.95
F 13 13 200 Fly I 2:40.16 2:48.17 2:56.18 3:04.18 3:12.19 3:20.20
M 13 13 200 Fly I 2:38.51 2:46.44 2:54.36 3:02.29 3:10.21 3:18.14
F 13 13 200 IM I 2:36.38 2:44.20 2:52.02 2:59.84 3:07.66 3:15.48
M 13 13 200 IM I 2:32.16 2:39.77 2:47.38 2:54.98 3:02.59 3:10.20
F 13 13 400 IM I 5:30.82 5:47.36 6:03.90 6:20.44 6:36.98 6:53.53
M 13 13 400 IM I 5:20.78 5:36.82 5:52.86 6:08.90 6:24.94 6:40.97
F 14 14 50 Free I 28.74 30.18 31.61 33.05 34.49 35.93
M 14 14 50 Free I 26.75 28.09 29.43 30.76 32.10 33.44
F 14 14 100 Free I 1:01.95 1:05.05 1:08.15 1:11.24 1:14.34 1:17.44
M 14 14 100 Free I 58.76 1:01.70 1:04.64 1:07.57 1:10.51 1:13.45
F 14 14 200 Free I 2:14.27 2:20.98 2:27.70 2:34.41 2:41.12 2:47.84
M 14 14 200 Free I 2:08.60 2:15.03 2:21.46 2:27.89 2:34.32 2:40.75
F 14 14 400 Free I 4:41.62 4:55.70 5:09.78 5:23.86 5:37.94 5:52.03
M 14 14 400 Free I 4:33.77 4:47.46 5:01.15 5:14.84 5:28.52 5:42.21
F 14 14 800 Free I 9:42.95 10:12.10 10:41.25 11:10.39 11:39.54 12:08.69
M 14 14 800 Free I 9:26.70 9:55.04 10:23.37 10:51.70 11:20.04 11:48.38
F 14 14 1500 Free I 18:46.48 19:42.80 20:39.13 21:35.45 22:31.78 23:28.10
M 14 14 1500 Free I 18:15.08 19:09.83 20:04.59 20:59.34 21:54.10 22:48.85
F 14 14 100 Back I 1:10.25 1:13.76 1:17.28 1:20.79 1:24.30 1:27.81
M 14 14 100 Back I 1:06.79 1:10.13 1:13.47 1:16.81 1:20.15 1:23.49
F 14 14 200 Back I 2:30.38 2:37.90 2:45.42 2:52.94 3:00.46 3:07.97
M 14 14 200 Back I 2:23.13 2:30.29 2:37.44 2:44.60 2:51.76 2:58.91
F 14 14 100 Breast I 1:19.03 1:22.98 1:26.93 1:30.88 1:34.84 1:38.79
M 14 14 100 Breast I 1:16.24 1:20.05 1:23.86 1:27.68 1:31.49 1:35.30
F 14 14 200 Breast I 2:50.69 2:59.22 3:07.76 3:16.29 3:24.83 3:33.36
M 14 14 200 Breast I 2:45.83 2:54.12 3:02.41 3:10.70 3:19.00 3:27.29
F 14 14 100 Fly I 1:10.93 1:14.48 1:18.02 1:21.57 1:25.12 1:28.66
M 14 14 100 Fly I 1:06.00 1:09.30 1:12.60 1:15.90 1:19.20 1:22.50
F 14 14 200 Fly I 2:38.69 2:46.62 2:54.56 3:02.49 3:10.43 3:18.36
M 14 14 200 Fly I 2:32.20 2:39.81 2:47.42 2:55.03 3:02.64 3:10.25
F 14 14 200 IM I 2:31.57 2:39.15 2:46.73 2:54.31 3:01.88 3:09.46
M 14 14 200 IM I 2:26.05 2:33.35 2:40.65 2:47.96 2:55.26 3:02.56
F 14 14 400 IM I 5:23.35 5:39.52 5:55.69 6:11.85 6:28.02 6:44.19
M 14 14 400 IM I 5:12.61 5:28.24 5:43.87 5:59.50 6:15.13 6:30.76
M 15 15 50 Free I 26.37 27.69 29.01 30.33 31.64 32.96
M 15 15 100 Free I 57.71 1:00.60 1:03.48 1:06.37 1:09.25 1:12.14
M 15 15 200 Free I 2:05.34 2:11.61 2:17.87 2:24.14 2:30.41 2:36.68
M 15 15 400 Free I 4:29.47 4:42.94 4:56.42 5:09.89 5:23.36 5:36.84
M 15 15 800 Free I 9:17.80 9:45.69 10:13.58 10:41.47 11:09.36 11:37.25
M 15 15 1500 Free I 17:57.88 18:51.77 19:45.67 20:39.56 21:33.46 22:27.35
M 15 15 100 Back I 1:06.10 1:09.41 1:12.71 1:16.01 1:19.32 1:22.62
M 15 15 200 Back I 2:22.24 2:29.35 2:36.46 2:43.58 2:50.69 2:57.80
M 15 15 100 Breast I 1:15.51 1:19.29 1:23.06 1:26.84 1:30.61 1:34.39
M 15 15 200 Breast I 2:44.05 2:52.25 3:00.46 3:08.66 3:16.86 3:25.06
M 15 15 100 Fly I 1:05.14 1:08.40 1:11.65 1:14.91 1:18.17 1:21.43
M 15 15 200 Fly I 2:26.80 2:34.14 2:41.48 2:48.82 2:56.16 3:03.50
M 15 15 200 IM I 2:23.41 2:30.58 2:37.75 2:44.92 2:52.09 2:59.26
M 15 15 400 IM I 5:04.21 5:19.42 5:34.63 5:49.84 6:05.05 6:20.26
F 15 17 50 Free I 28.19 29.60 31.01 32.42 33.83 35.24
F 15 17 100 Free I 1:00.66 1:03.69 1:06.73 1:09.76 1:12.79 1:15.82
F 15 17 200 Free I 2:10.49 2:17.01 2:23.54 2:30.06 2:36.59 2:43.11
F 15 17 400 Free I 4:35.96 4:49.76 5:03.56 5:17.35 5:31.15 5:44.95
F 15 17 800 Free I 9:33.07 10:01.72 10:30.38 10:59.03 11:27.68 11:56.34
F 15 17 1500 Free I 18:33.12 19:28.78 20:24.43 21:20.09 22:15.74 23:11.40
F 15 17 100 Back I 1:07.97 1:11.37 1:14.77 1:18.17 1:21.56 1:24.96
F 15 17 200 Back I 2:25.19 2:32.45 2:39.71 2:46.97 2:54.23 3:01.49
F 15 17 100 Breast I 1:17.43 1:21.30 1:25.17 1:29.04 1:32.92 1:36.79
F 15 17 200 Breast I 2:47.16 2:55.52 3:03.88 3:12.23 3:20.59 3:28.95
F 15 17 100 Fly I 1:07.74 1:11.13 1:14.51 1:17.90 1:21.29 1:24.68
F 15 17 200 Fly I 2:31.68 2:39.26 2:46.85 2:54.43 3:02.02 3:09.60
F 15 17 200 IM I 2:28.46 2:35.88 2:43.31 2:50.73 2:58.15 3:05.58
F 15 17 400 IM I 5:14.35 5:30.07 5:45.79 6:01.50 6:17.22 6:32.94
M 16 17 50 Free I 25.55 26.83 28.11 29.38 30.66 31.94
M 16 17 100 Free I 55.79 58.58 1:01.37 1:04.16 1:06.95 1:09.74
M 16 17 200 Free I 2:01.44 2:07.51 2:13.58 2:19.66 2:25.73 2:31.80
M 16 17 400 Free I 4:20.82 4:33.86 4:46.90 4:59.94 5:12.98 5:26.02
M 16 17 800 Free I 9:04.95 9:32.20 9:59.45 10:26.69 10:53.94 1:21.19
M 16 17 1500 Free I 17:33.04 18:25.69 19:18.34 20:11.00 21:03.65 21:56.30
M 16 17 100 Back I 1:03.21 1:06.37 1:09.53 1:12.69 1:15.85 1:19.01
M 16 17 200 Back I 2:16.59 2:23.42 2:30.25 2:37.08 2:43.91 2:50.74
M 16 17 100 Breast I 1:12.39 1:16.01 1:19.63 1:23.25 1:26.87 1:30.49
M 16 17 200 Breast I 2:39.14 2:47.10 2:55.05 3:03.01 3:10.97 3:18.93
M 16 17 100 Fly I 1:01.86 1:04.95 1:08.05 1:11.14 1:14.23 1:17.32
M 16 17 200 Fly I 2:20.71 2:27.75 2:34.78 2:41.82 2:48.85 2:55.89
M 16 17 200 IM I 2:17.20 2:24.06 2:30.92 2:37.78 2:44.64 2:51.50
M 16 17 400 IM I 4:47.85 5:02.24 5:16.64 5:31.03 5:45.02 5:59.81
Long Course
Gen
Low
Age
High
Age
Distance
Stroke
I/R
Faster LCM
Prov
Faster LCM
A
Faster LCM
B
Faster LCM
C
Faster LCM
D
Faster LCM
E
M Under 11 50 Free I 32.82 34.46 36.10 37.74 39.38 41.03
M Under 11 100 Free I 1:12.44 1:16.06 1:19.68 1:23.30 1:26.92 1:30.55
M Under 11 200 Free I 2:36.51 2:44.33 2:52.16 2:59.98 3:07.81 3:15.63
M Under 11 400 Free I 5:32.89 5:49.53 6:06.18 6:22.82 6:39.47 6:56.11
M Under 11 100 Back I 1:22.82 1:26.96 1:31.10 1:35.24 1:39.38 1:43.52
M Under 11 200 Back I 2:55.49 3:04.26 3:13.04 3:21.81 3:30.59 3:39.36
M Under 11 100 Breast I 1:36.71 1:41.54 1:46.38 1:51.22 1:56.05 2:00.89
M Under 11 100 Fly I 1:27.42 1:31.79 1:36.16 1:40.54 1:44.91 1:49.28
M Under 11 200 IM I 2:59.57 3:08.55 3:17.53 3:26.51 3:35.48 3:44.46
M 12 12 50 Free I 30.36 31.88 33.40 34.91 36.43 37.95
M 12 12 100 Free I 1:06.73 1:10.06 1:13.40 1:16.74 1:20.07 1:23.41
M 12 12 200 Free I 2:25.48 2:32.75 2:40.03 2:47.30 2:54.57 3:01.85
M 12 12 400 Free I 5:07.90 5:23.29 5:38.69 5:54.08 6:09.48 6:24.87
M 12 12 800 Free I 10:37.36 11:09.22 11:41.09 12:12.96 12:44.83 13:16.69
M 12 12 100 Back I 1:16.62 1:20.45 1:24.28 1:28.11 1:31.94 1:35.77
M 12 12 200 Back I 2:43.17 2:51.33 2:59.49 3:07.65 3:15.80 3:23.96
M 12 12 100 Breast I 1:26.30 1:30.62 1:34.94 1:39.25 1:43.57 1:47.88
M 12 12 200 Breast I 3:05.18 3:14.44 3:23.69 3:32.95 3:42.21 3:51.47
M 12 12 100 Fly I 1:17.86 1:21.75 1:25.64 1:29.54 1:33.43 1:37.32
M 12 12 200 Fly I 2:59.56 3:08.54 3:17.52 3:26.49 3:35.47 3:44.45
M 12 12 200 IM I 2:44.65 2:52.88 3:01.11 3:09.34 3:17.57 3:25.81
M 12 12 400 IM I 5:56.95 6:14.79 6:32.64 6:50.49 7:08.34 7:26.18
M 13 13 50 Free I 28.94 30.38 31.83 33.28 34.72 36.17
M 13 13 100 Free I 1:03.56 1:06.74 1:09.92 1:13.09 1:16.27 1:19.45
M 13 13 200 Free I 2:17.35 2:24.22 2:31.09 2:37.95 2:44.82 2:51.69
M 13 13 400 Free I 4:52.27 5:06.88 5:21.50 5:36.11 5:50.72 6:05.34
M 13 13 800 Free I 10:05.00 10:35.25 11:05.50 11:35.75 12:06.00 12:36.24
M 13 13 100 Back I 1:12.54 1:16.17 1:19.79 1:23.42 1:27.05 1:30.67
M 13 13 200 Back I 2:35.12 2:42.88 2:50.64 2:58.39 3:06.15 3:13.90
M 13 13 100 Breast I 1:22.45 1:26.57 1:30.70 1:34.82 1:38.94 1:43.06
M 13 13 200 Breast I 2:56.15 3:04.95 3:13.76 3:22.57 3:31.38 3:40.18
M 13 13 100 Fly I 1:12.12 1:15.72 1:19.33 1:22.94 1:26.54 1:30.15
M 13 13 200 Fly I 2:42.47 2:50.60 2:58.72 3:06.84 3:14.97 3:23.09
M 13 13 200 IM I 2:35.96 2:43.76 2:51.56 2:59.36 3:07.16 3:14.96
M 13 13 400 IM I 5:28.80 5:45.24 6:01.68 6:18.12 6:34.56 6:51.00
M 14 14 50 Free I 27.42 28.79 30.16 31.53 32.90 34.27
M 14 14 100 Free I 1:00.23 1:03.24 1:06.25 1:09.26 1:12.27 1:15.29
M 14 14 200 Free I 2:11.82 2:18.41 2:25.00 2:31.59 2:38.18 2:44.77
M 14 14 400 Free I 4:40.61 4:54.64 5:08.68 5:22.71 5:36.74 5:50.77
M 14 14 800 Free I 9:40.87 10:09.91 10:38.95 11:08.00 11:37.04 12:06.08
M 14 14 1500 Free I 18:42.46 19:38.58 20:34.70 21:30.83 22:26.95 23:23.07
M 14 14 100 Back I 1:08.46 1:11.88 1:15.31 1:18.73 1:22.15 1:25.57
M 14 14 200 Back I 2:26.71 2:34.04 2:41.38 2:48.71 2:56.05 3:03.39
M 14 14 100 Breast I 1:18.15 1:22.05 1:25.96 1:29.87 1:33.78 1:37.68
M 14 14 200 Breast I 2:49.98 2:58.47 3:06.97 3:15.47 3:23.97 3:32.47
M 14 14 100 Fly I 1:07.65 1:11.03 1:14.42 1:17.80 1:21.18 1:24.56
M 14 14 200 Fly I 2:36.00 2:43.81 2:51.61 2:59.41 3:07.21 3:15.01
M 14 14 200 IM I 2:29.70 2:37.19 2:44.67 2:52.16 2:59.64 3:07.13
M 14 14 400 IM I 5:20.43 5:36.45 5:52.47 6:08.49 6:24.51 6:40.53
M 15 15 50 Free I 27.03 28.38 29.73 31.08 32.44 33.79
M 15 15 100 Free I 59.16 1:02.12 1:05.08 1:08.03 1:10.99 1:13.95
M 15 15 200 Free I 2:08.47 2:14.90 2:21.32 2:27.74 2:34.17 2:40.59
M 15 15 400 Free I 4:36.21 4:50.02 5:03.83 5:17.64 5:31.45 5:45.26
M 15 15 800 Free I 9:31.75 10:00.33 10:28.92 10:57.51 11:26.09 11:54.68
M 15 15 1500 Free I 18:24.83 19:20.07 20:15.31 21:10.55 22:05.79 23:01.03
M 15 15 100 Back I 1:07.75 1:11.14 1:14.53 1:17.92 1:21.30 1:24.69
M 15 15 200 Back I 2:25.80 2:33.09 2:40.38 2:47.67 2:54.96 3:02.25
M 15 15 100 Breast I 1:17.40 1:21.27 1:25.14 1:29.01 1:32.88 1:36.75
M 15 15 200 Breast I 2:48.15 2:56.56 3:04.97 3:13.37 3:21.78 3:30.19
M 15 15 100 Fly I 1:06.77 1:10.11 1:13.45 1:16.79 1:20.12 1:23.46
M 15 15 200 Fly I 2:30.47 2:37.99 2:45.52 2:53.04 3:00.56 3:08.09
M 15 15 200 IM I 2:27.00 2:34.35 2:41.69 2:49.04 2:56.39 3:03.74
M 15 15 400 IM I 5:11.82 5:27.41 5:43.00 5:58.59 6:14.18 6:29.77
M 16 17 50 Free I 26.19 27.50 28.81 30.12 31.43 32.74
M 16 17 100 Free I 57.18 1:00.04 1:02.90 1:05.76 1:08.62 1:11.48
M 16 17 200 Free I 2:04.48 2:10.70 2:16.93 2:23.15 2:29.38 2:35.60
M 16 17 400 Free I 4:27.34 4:40.71 4:54.07 5:07.44 5:20.81 5:34.18
M 16 17 800 Free I 9:18.57 9:46.50 10:14.43 10:42.36 11:10.29 11:38.22
M 16 17 1500 Free I 17:59.37 18:53.33 19:47.30 20:41.27 21:35.24 22:29.21
M 16 17 100 Back I 1:04.79 1:08.03 1:11.27 1:14.51 1:17.75 1:20.99
M 16 17 200 Back I 2:20.01 2:27.01 2:34.01 2:41.01 2:48.01 2:55.01
M 16 17 100 Breast I 1:14.20 1:17.91 1:21.62 1:25.33 1:29.04 1:32.75
M 16 17 200 Breast I 2:43.12 2:51.28 2:59.43 3:07.59 3:15.74 3:23.90
M 16 17 100 Fly I 1:03.41 1:06.58 1:09.75 1:12.92 1:16.09 1:19.26
M 16 17 200 Fly I 2:24.22 2:31.43 2:38.64 2:45.85 2:53.06 3:00.27
M 16 17 200 IM I 2:20.63 2:27.66 2:34.69 2:41.72 2:48.76 2:55.79
M 16 17 400 IM I 4:55.05 5:09.80 5:24.55 5:39.30 5:54.06 6:08.81
Powered by Netfirms